Financial Information
It is often said that small businesses lead states and the nation out of recession. Our MainStreet numbers certainly support that pattern in New Mexico. Continued investment in local MainStreet programs supports private and public investment in buildings and infrastructure, which in turn helps businesses with the careful, strategic growth required to pull through tough times and thrive. It all adds up to healthier, sustainable local economies. What’s good for MainStreet is good for New Mexico!
| Reinvestment Statistics: Business Creation and Job Generation | |||||||
| January 2003 - December 2009 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Net Number of New Businesses | 446 | 143 | 139 | 118 | 107 | 140 | 163 |
| Number of Net New Jobs | 604 | 390 | 405 | 458 | 609 | 543 | 759 |
| CUMULATIVE: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Net Number of New Businesses | 446 | 589 | 728 | 846 | 953 | 1,093 | 1,256 |
| Number of Net New Jobs | 604 | 994 | 1,399 | 1,857 | 2,466 | 3,009 | 3,768 |
| CUMULATIVE NET BUSINESS AND JOB GROWTH, 2003-2009: | |||||||
For a more detailed breakdown and analysis of financial information, you may download prior year's annual reports:
Adobe Acrobat Reader or Plug-in required to view PDF documents.